Web EndMemo


Tomato products, canned, paste, without salt added


Nutrition Elements
Unit
(in 100g food)
Content
Highest
(of all foods)
Median
(of all foods)
Vitamin A (RAE) mcg 75.954 10737.241 7.054
Vitamin A (IU) mcg 1525.19 52714.285 68.235
Vitamin B-6 mcg 0.216 12 0.082
Vitamin B-12 ug 0 98.89 0.000
Vitamin C mg 21.908 242.444 0.5
Vitamin E mg 4.301 45 0.181
Vitamin K ug 11.412 1640 0.691
Phosphorus (P) mg 82.824 9913.043 92.857
Potassium (K) mg 1014.122 16500 174.897
Manganese (Mn) mg 3.075 88.1 31.25
Sodium (Na) mg 98.091 38750 0.993
Selenium (Se) ug 5.305 1917.107 136.283
Calcium (Ca) mg 35.877 7369.565 3.513
Zinc (Zn) mg 0.629 90.809 0.551
Iron (Fe) mg 2.98 97.692 1.142
Magnesium (Mg) mg 41.984 532.627 20
Copper (Cu) mg 0.364 14.588 0.086
Energy (Calories) KCal 82.061 898.437 200.904
Cholesterol mg 0 1234.939 0.000
Protein g 4.32 61.305 4.692
Total Dietary Fiber g 4.503 51.173 1.088
Sugars g 10.408 100 1.684
Carbon Hydrote g 18.908 100 16
Fat g 0.469 100 3.268
Total Saturated fatty acids g 0.1 51.366 0.809
Total polyunsaturated fatty acids g 0.159 65.698 0.51
Pantothenic acid g 0.141 35.5 0.273
Total monounsaturated fatty acids g 0.067 74.647 0.949
Moisture (water) g 73.5 99.901 59.889
Alpha-Carotene ug 29.007 4795.102 0.000
Beta-Carotene ug 901.145 27666.666 0.000
Beta-cryptoxanthin ug 0 7904.761 0.000
Dietary Folate Equivalents ug 11.832 2690 19.78
Lutein + Zeaxanthin ug 0 19696.923 0.000
Lycopene ug 28764.122 40750 0.000
Niacin mg 3.075 88.1 0.993
Thiamin mg 0.059 9.02 0.073
Riboflavin mg 0.153 8.06 0.126





See Also: